<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Monica Bulger's thoughts about digital literacy</title>
	<link>http://monicabulger.com</link>
	<description>The Search Myth: Quality Information is Not a Click Away</description>
	<lastBuildDate>Tue, 08 May 2012 08:01:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>EngageU: Challenges of assessment &amp; public engagement</title>
		<description><![CDATA[Funding bodies are increasingly requiring evidence of impact for higher education efforts in outreach and public engagement, yet measuring this impact is challenging. A review of current practice combined with interviews of public engagement experts in the UK underscored the degree to which outcomes of public engagement and outreach efforts are often not immediately visible, [...]]]></description>
		<link>http://monicabulger.com/2012/04/engageu-challenges-of-assessment-public-engagement/</link>
			</item>
	<item>
		<title>Child protection study underway</title>
		<description><![CDATA[Vicki Nash and I were successful in our bid to the Fell Fund to examine how risk and harm are used in literature addressing children&#8217;s use of the Internet. Vera Slavtcheva-Petkova, a recent graduate of Loughborough University, joined us in December and has been making swift progress through the mountain of relevant literature. To date, we [...]]]></description>
		<link>http://monicabulger.com/2012/04/child-protection-study-underway/</link>
			</item>
	<item>
		<title>Teaching &amp; Learning with Digital Tools in the Humanities</title>
		<description><![CDATA[During graduate school, I participated in an experimental seminar, “Literature+: Cross-Disciplinary Models of Literary Interpretation,” taught by Alan Liu. He asked students to form groups around topics of their choosing and perform analyses using digital tools on their materials. Most students shared similar research interests and organized their projects around a content-based theme. Our group [...]]]></description>
		<link>http://monicabulger.com/2012/01/teaching-learning-with-digital-tools-in-the-humanities/</link>
			</item>
	<item>
		<title>New technologies are promising, but what about the teachers?</title>
		<description><![CDATA[This post is not going to promise dramatic learning gains from using a new technology. It&#8217;s not one of those stories where at first a teacher was skeptical, but in the end, the classroom was like a sports movie where the technology scored the winning homerun. I feel skeptical when I read those stories. I [...]]]></description>
		<link>http://monicabulger.com/2011/09/why-teachers-matter-more-than-new-technologies/</link>
			</item>
	<item>
		<title>Will de-funding unravel the academic integrity of universities?</title>
		<description><![CDATA[Last week, the New York Times reported that in 2007, Deutsche Bank entered into an agreement with two German universities, Humboldt University and the Technical University of Berlin, to fund a mathematical laboratory. The problematic parts were the &#8216;secret&#8217; terms: according to the article, the Deutsche Bank could not only influence the hiring process, but [...]]]></description>
		<link>http://monicabulger.com/2011/07/will-de-funding-unravel-the-academic-integrity-of-universities/</link>
			</item>
	<item>
		<title>The Human Element of Academic Presentations</title>
		<description><![CDATA[How often have you walked out of a room and barely remembered anything from a lecture or presentation? It feels that often presentations focus on information transfer rather than connection. If much of what is communicated in academic presentations could easily be done asynchronously, academics are regularly missing an opportunity to connect with and engage [...]]]></description>
		<link>http://monicabulger.com/2011/07/the-human-element-of-presentations/</link>
			</item>
	<item>
		<title>Learning from Google&#8217;s Big Tent Event</title>
		<description><![CDATA[Yesterday, I attended Google&#8217;s Big Tent Event in Hertfordshire. As an academic, I&#8217;m used to attending conferences at universities or Hiltons, not countryside resorts with helicopter pads. The event was held in a grand tent that could easily hold 500 people. It was well-insulated from weather and noise, carpeted, with an extraordinary sound and projection [...]]]></description>
		<link>http://monicabulger.com/2011/05/learning-from-googles-big-tent-event/</link>
			</item>
	<item>
		<title>Social Dimensions of Humanities Research</title>
		<description><![CDATA[Eleven years after Brown &#38; Duguid (2000) released their Social Life of Information, we find that even in humanities, a field that typically conjures an image of a lone scholar toiling in dusty archives, the process of research is very much a social endeavor. Last week, in collaboration with the Research Information Network, we released [...]]]></description>
		<link>http://monicabulger.com/2011/04/social-life-of-humanities-research/</link>
			</item>
	<item>
		<title>Presentation about presentations</title>
		<description><![CDATA[Today I presented to our DPhil seminar about creating and delivering compelling presentations. In our discussion, we particularly focused on audience need, presenter goals, and developing a clear, coherent story. For more information, I recommend Nancy Duarte&#8217;s slide:ology and Garr Reynold&#8217;s Presentation Zen. Creating &#38; Delivering Compelling Academic Presentations View more presentations from Monica Bulger. [...]]]></description>
		<link>http://monicabulger.com/2010/11/presentation-about-presentations/</link>
			</item>
	<item>
		<title>AOIR 2010 presentation</title>
		<description><![CDATA[My dissertation research will be presented at AOIR&#8217;s annual conference this week in Gothenburg, Sweden. Below is the abstract and presentation. Abstract: In university settings, students are increasingly required to conduct online research to complete course-related assignments, yet often receive little instruction in the skills necessary to proficiently locate, evaluate, and use the information they [...]]]></description>
		<link>http://monicabulger.com/2010/10/aoir-2010-presentation/</link>
			</item>
</channel>
</rss>

